Round matches
Promozione ❯ Girone trentino
◀ 3. 3ª andata (09/18/2016)
▶ Table
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Anaune Val di Non | 9 | 3 | 3 | 0 | 0 | 13 | 1 | 2 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| 2 | Benacense | 9 | 3 | 3 | 0 | 0 | 11 | 3 | 2 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 0 |
| 2 | Mori S.Stefano | 9 | 3 | 3 | 0 | 0 | 11 | 3 | 2 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 6 | 0 | 2 | 0 |
| 4 | Condinese | 7 | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 5 | Garibaldina | 6 | 3 | 2 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 0 |
| 6 | Porfido Albiano | 5 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -2 | 0 |
| 7 | Virtus Trento | 4 | 3 | 1 | 1 | 1 | 5 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | -3 | 0 |
| 8 | Settaurense | 4 | 3 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | -3 | 0 |
| 9 | ViPo Trento | 3 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | -2 | 0 |
| 10 | Bassa Anaunia | 3 | 3 | 1 | 0 | 2 | 4 | 5 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 3 | -2 | 0 |
| 11 | Nago Torbole | 3 | 3 | 1 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | -2 | 0 |
| 12 | Fersina Perginese | 2 | 3 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | -3 | 0 |
| 13 | Rotaliana | 1 | 3 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 3 | 4 | -4 | 0 |
| 14 | Aquila Trento | 1 | 3 | 0 | 1 | 2 | 2 | 5 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | -6 | 0 |
| 15 | Ravinense | 0 | 3 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 4 | -5 | 0 |
| 16 | Ac Mezzocorona | 0 | 3 | 0 | 0 | 3 | 1 | 19 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 2 | 1 | 13 | -5 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Anaune Val di Non | 9 | 3 | 3 | 0 | 0 | 13 | 1 | 2 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| 2 | Benacense | 9 | 3 | 3 | 0 | 0 | 11 | 3 | 2 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 0 |
| 2 | Mori S.Stefano | 9 | 3 | 3 | 0 | 0 | 11 | 3 | 2 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 6 | 0 | 2 | 0 |
| 4 | Condinese | 7 | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 5 | Garibaldina | 6 | 3 | 2 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 0 |
| 6 | Porfido Albiano | 5 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -2 | 0 |
| 7 | Virtus Trento | 4 | 3 | 1 | 1 | 1 | 5 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | -3 | 0 |
| 8 | Settaurense | 4 | 3 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | -3 | 0 |
| 9 | ViPo Trento | 3 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | -2 | 0 |
| 10 | Bassa Anaunia | 3 | 3 | 1 | 0 | 2 | 4 | 5 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 3 | -2 | 0 |
| 11 | Nago Torbole | 3 | 3 | 1 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | -2 | 0 |
| 12 | Fersina Perginese | 2 | 3 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | -3 | 0 |
| 13 | Rotaliana | 1 | 3 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 3 | 4 | -4 | 0 |
| 14 | Aquila Trento | 1 | 3 | 0 | 1 | 2 | 2 | 5 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | -6 | 0 |
| 15 | Ravinense | 0 | 3 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 4 | -5 | 0 |
| 16 | Ac Mezzocorona | 0 | 3 | 0 | 0 | 3 | 1 | 19 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 2 | 1 | 13 | -5 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against