Round matches
Promozione ❯ Girone altoatesino
◀ 12. 12ª andata (11/13/2016)
▶ Table
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Partschins | 28 | 12 | 9 | 1 | 2 | 27 | 16 | 5 | 0 | 1 | 15 | 7 | 4 | 1 | 1 | 12 | 9 | 4 | 0 |
| 2 | Lana | 26 | 12 | 8 | 2 | 2 | 30 | 15 | 3 | 1 | 2 | 15 | 9 | 5 | 1 | 0 | 15 | 6 | 2 | 0 |
| 3 | St. Pauls | 26 | 12 | 8 | 2 | 2 | 22 | 8 | 4 | 0 | 2 | 13 | 6 | 4 | 2 | 0 | 9 | 2 | 2 | 0 |
| 4 | Plose | 25 | 12 | 8 | 1 | 3 | 22 | 14 | 4 | 0 | 2 | 11 | 8 | 4 | 1 | 1 | 11 | 6 | 1 | 0 |
| 5 | Latzfons | 23 | 12 | 7 | 2 | 3 | 23 | 16 | 4 | 1 | 1 | 14 | 6 | 3 | 1 | 2 | 9 | 10 | -1 | 0 |
| 6 | Salorno | 22 | 12 | 6 | 4 | 2 | 21 | 11 | 3 | 3 | 0 | 12 | 4 | 3 | 1 | 2 | 9 | 7 | -2 | 0 |
| 7 | Stegen | 20 | 12 | 6 | 2 | 4 | 18 | 13 | 4 | 2 | 0 | 14 | 6 | 2 | 0 | 4 | 4 | 7 | -4 | 0 |
| 8 | Val Passiria | 18 | 12 | 5 | 3 | 4 | 22 | 14 | 1 | 2 | 3 | 10 | 9 | 4 | 1 | 1 | 12 | 5 | -6 | 0 |
| 9 | Bruneck | 18 | 12 | 5 | 3 | 4 | 15 | 19 | 2 | 2 | 2 | 8 | 10 | 3 | 1 | 2 | 7 | 9 | -6 | 0 |
| 10 | Voran Leifers | 16 | 12 | 5 | 1 | 6 | 26 | 27 | 2 | 0 | 4 | 12 | 16 | 3 | 1 | 2 | 14 | 11 | -8 | 0 |
| 11 | Campo Trens | 14 | 12 | 4 | 2 | 6 | 19 | 21 | 3 | 0 | 3 | 11 | 12 | 1 | 2 | 3 | 8 | 9 | -10 | 0 |
| 12 | Neumarkt | 13 | 12 | 4 | 1 | 7 | 13 | 15 | 2 | 0 | 4 | 5 | 5 | 2 | 1 | 3 | 8 | 10 | -11 | 0 |
| 13 | Vahrn | 7 | 12 | 1 | 4 | 7 | 10 | 23 | 0 | 2 | 4 | 2 | 10 | 1 | 2 | 3 | 8 | 13 | -17 | 0 |
| 14 | Schlern | 6 | 12 | 1 | 3 | 8 | 9 | 25 | 0 | 3 | 3 | 3 | 8 | 1 | 0 | 5 | 6 | 17 | -18 | 0 |
| 15 | Natz | 4 | 12 | 1 | 1 | 10 | 7 | 24 | 1 | 0 | 5 | 4 | 11 | 0 | 1 | 5 | 3 | 13 | -20 | 0 |
| 16 | Moos | 4 | 12 | 0 | 4 | 8 | 5 | 28 | 0 | 2 | 4 | 2 | 11 | 0 | 2 | 4 | 3 | 17 | -20 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Partschins | 13 | 5 | 4 | 1 | 0 | 15 | 7 | 3 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 5 | 2 | 2 | 0 |
| 2 | Lana | 11 | 5 | 3 | 2 | 0 | 14 | 8 | 2 | 1 | 0 | 8 | 5 | 1 | 1 | 0 | 6 | 3 | 0 | 0 |
| 3 | Salorno | 10 | 5 | 3 | 1 | 1 | 12 | 5 | 1 | 1 | 0 | 6 | 1 | 2 | 0 | 1 | 6 | 4 | 1 | 0 |
| 4 | St. Pauls | 10 | 5 | 3 | 1 | 1 | 10 | 3 | 2 | 0 | 1 | 7 | 2 | 1 | 1 | 0 | 3 | 1 | -1 | 0 |
| 5 | Stegen | 10 | 5 | 3 | 1 | 1 | 8 | 4 | 2 | 1 | 0 | 7 | 3 | 1 | 0 | 1 | 1 | 1 | -1 | 0 |
| 6 | Plose | 9 | 5 | 3 | 0 | 2 | 7 | 7 | 0 | 0 | 2 | 3 | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 0 |
| 7 | Latzfons | 8 | 5 | 2 | 2 | 1 | 7 | 7 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 5 | 6 | -1 | 0 |
| 8 | Val Passiria | 7 | 5 | 2 | 1 | 2 | 8 | 5 | 0 | 1 | 2 | 3 | 5 | 2 | 0 | 0 | 5 | 0 | -4 | 0 |
| 9 | Voran Leifers | 7 | 5 | 2 | 1 | 2 | 8 | 8 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 6 | 5 | -2 | 0 |
| 10 | Neumarkt | 6 | 5 | 2 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | -5 | 0 |
| 11 | Bruneck | 5 | 5 | 1 | 2 | 2 | 5 | 10 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 3 | 6 | -4 | 0 |
| 12 | Schlern | 4 | 5 | 1 | 1 | 3 | 4 | 7 | 0 | 1 | 2 | 2 | 5 | 1 | 0 | 1 | 2 | 2 | -7 | 0 |
| 13 | Natz | 4 | 5 | 1 | 1 | 3 | 3 | 8 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 2 | 5 | -5 | 0 |
| 14 | Campo Trens | 4 | 5 | 1 | 1 | 3 | 5 | 11 | 1 | 0 | 2 | 3 | 8 | 0 | 1 | 1 | 2 | 3 | -7 | 0 |
| 15 | Vahrn | 2 | 5 | 0 | 2 | 3 | 7 | 13 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 6 | 11 | -7 | 0 |
| 16 | Moos | 1 | 5 | 0 | 1 | 4 | 0 | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 9 | -8 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against