Round matches
Promozione ❯ Girone trentino
◀ 13. 13ª andata (11/07/2021)
▶ Table
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Rovereto | 29 | 12 | 9 | 2 | 1 | 27 | 10 | 5 | 1 | 0 | 12 | 3 | 4 | 1 | 1 | 15 | 7 | 5 | 0 |
| 2 | Borgo | 26 | 13 | 8 | 2 | 3 | 23 | 13 | 2 | 2 | 1 | 9 | 5 | 6 | 0 | 2 | 14 | 8 | 3 | 0 |
| 3 | Bassa Anaunia | 25 | 12 | 7 | 4 | 1 | 24 | 12 | 5 | 1 | 0 | 14 | 4 | 2 | 3 | 1 | 10 | 8 | 1 | 0 |
| 4 | Aquila Trento | 24 | 12 | 7 | 3 | 2 | 25 | 12 | 4 | 0 | 2 | 13 | 8 | 3 | 3 | 0 | 12 | 4 | 0 | 0 |
| 5 | Settaurense 1934 | 23 | 12 | 7 | 2 | 3 | 23 | 14 | 4 | 1 | 1 | 10 | 4 | 3 | 1 | 2 | 13 | 10 | -1 | 0 |
| 6 | Benacense 1905 | 23 | 13 | 7 | 2 | 4 | 25 | 22 | 3 | 1 | 1 | 15 | 9 | 4 | 1 | 3 | 10 | 13 | 0 | 0 |
| 7 | Alense | 22 | 12 | 7 | 1 | 4 | 28 | 15 | 3 | 0 | 3 | 13 | 7 | 4 | 1 | 1 | 15 | 8 | -2 | 0 |
| 8 | Ravinense | 20 | 12 | 6 | 2 | 4 | 18 | 14 | 3 | 1 | 3 | 11 | 11 | 3 | 1 | 1 | 7 | 3 | -6 | 0 |
| 9 | Fiemme | 19 | 12 | 5 | 4 | 3 | 15 | 13 | 3 | 2 | 1 | 9 | 6 | 2 | 2 | 2 | 6 | 7 | -5 | 0 |
| 10 | Sacco San Giorgio | 17 | 12 | 5 | 2 | 5 | 21 | 21 | 3 | 0 | 2 | 10 | 10 | 2 | 2 | 3 | 11 | 11 | -5 | 0 |
| 11 | Mezzocorona | 15 | 13 | 3 | 6 | 4 | 13 | 16 | 1 | 4 | 2 | 7 | 11 | 2 | 2 | 2 | 6 | 5 | -12 | 0 |
| 12 | Calceranica | 14 | 12 | 3 | 5 | 4 | 16 | 18 | 2 | 2 | 3 | 10 | 12 | 1 | 3 | 1 | 6 | 6 | -12 | 0 |
| 13 | Nago Torbole | 9 | 12 | 2 | 3 | 7 | 14 | 26 | 1 | 2 | 3 | 5 | 13 | 1 | 1 | 4 | 9 | 13 | -15 | 0 |
| 14 | Telve | 8 | 12 | 2 | 2 | 8 | 14 | 28 | 1 | 2 | 2 | 9 | 9 | 1 | 0 | 6 | 5 | 19 | -14 | 0 |
| 15 | Cavedine Lasino | 6 | 12 | 1 | 3 | 8 | 10 | 23 | 0 | 1 | 5 | 5 | 15 | 1 | 2 | 3 | 5 | 8 | -18 | 0 |
| 16 | Pinzolo Valrendena | 5 | 12 | 0 | 5 | 7 | 8 | 22 | 0 | 4 | 4 | 2 | 8 | 0 | 1 | 3 | 6 | 14 | -23 | 0 |
| 17 | Tnt Monte Peller | 3 | 13 | 1 | 0 | 12 | 7 | 32 | 1 | 0 | 6 | 6 | 16 | 0 | 0 | 6 | 1 | 16 | -24 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Benacense 1905 | 15 | 5 | 5 | 0 | 0 | 15 | 6 | 2 | 0 | 0 | 9 | 4 | 3 | 0 | 0 | 6 | 2 | 6 | 0 |
| 2 | Bassa Anaunia | 12 | 5 | 4 | 0 | 1 | 13 | 6 | 3 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 6 | 5 | 1 | 0 |
| 3 | Rovereto | 11 | 5 | 3 | 2 | 0 | 8 | 3 | 3 | 1 | 0 | 7 | 2 | 0 | 1 | 0 | 1 | 1 | -2 | 0 |
| 4 | Aquila Trento | 10 | 5 | 3 | 1 | 1 | 12 | 6 | 1 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 9 | 3 | 1 | 0 |
| 5 | Settaurense 1934 | 10 | 5 | 3 | 1 | 1 | 10 | 6 | 1 | 1 | 1 | 3 | 4 | 2 | 0 | 0 | 7 | 2 | -1 | 0 |
| 6 | Borgo | 9 | 5 | 3 | 0 | 2 | 9 | 6 | 1 | 0 | 1 | 5 | 2 | 2 | 0 | 1 | 4 | 4 | 0 | 0 |
| 7 | Ravinense | 9 | 5 | 3 | 0 | 2 | 7 | 6 | 1 | 0 | 2 | 3 | 6 | 2 | 0 | 0 | 4 | 0 | -2 | 0 |
| 8 | Sacco San Giorgio | 9 | 5 | 3 | 0 | 2 | 8 | 9 | 2 | 0 | 1 | 4 | 6 | 1 | 0 | 1 | 4 | 3 | -2 | 0 |
| 9 | Mezzocorona | 8 | 5 | 2 | 2 | 1 | 6 | 4 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 5 | 2 | -1 | 0 |
| 10 | Fiemme | 8 | 5 | 2 | 2 | 1 | 5 | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | -1 | 0 |
| 11 | Alense | 6 | 5 | 2 | 0 | 3 | 6 | 8 | 0 | 0 | 2 | 2 | 5 | 2 | 0 | 1 | 4 | 3 | -3 | 0 |
| 12 | Telve | 6 | 5 | 2 | 0 | 3 | 7 | 11 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 2 | 3 | 8 | -3 | 0 |
| 13 | Calceranica | 5 | 5 | 1 | 2 | 2 | 9 | 8 | 0 | 1 | 2 | 4 | 7 | 1 | 1 | 0 | 5 | 1 | -6 | 0 |
| 14 | Tnt Monte Peller | 3 | 5 | 1 | 0 | 4 | 4 | 11 | 1 | 0 | 1 | 3 | 6 | 0 | 0 | 3 | 1 | 5 | -6 | 0 |
| 15 | Cavedine Lasino | 1 | 5 | 0 | 1 | 4 | 3 | 9 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 2 | 0 | 3 | -10 | 0 |
| 16 | Pinzolo Valrendena | 0 | 5 | 0 | 0 | 5 | 2 | 11 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 2 | 8 | -11 | 0 |
| 17 | Nago Torbole | 0 | 5 | 0 | 0 | 5 | 4 | 15 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 3 | 3 | 7 | -9 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against