Round matches
Promozione ❯ Girone altoatesino
◀ 4. 4ª andata (09/22/2024)
▶ Table
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Gherdeina | 10 | 4 | 3 | 1 | 0 | 9 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 5 | 1 | 2 | 0 |
| 2 | Ahrntal | 10 | 4 | 3 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| 3 | Naturns | 8 | 4 | 2 | 2 | 0 | 6 | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| 4 | Bruneck | 7 | 4 | 2 | 1 | 1 | 9 | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 7 | 4 | -1 | 0 |
| 5 | Weinstrasse Süd | 7 | 4 | 2 | 1 | 1 | 9 | 6 | 1 | 1 | 0 | 6 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 0 |
| 6 | Lana | 7 | 4 | 2 | 1 | 1 | 8 | 6 | 1 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 4 | 1 | -1 | 0 |
| 7 | Latsch | 7 | 4 | 2 | 1 | 1 | 6 | 5 | 2 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 0 |
| 8 | Gitschberg Jochtal | 6 | 4 | 2 | 0 | 2 | 8 | 6 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 1 | 3 | 3 | -2 | 0 |
| 9 | Latzfons Verdings | 5 | 4 | 1 | 2 | 1 | 5 | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 3 | -3 | 0 |
| 10 | Voran Leifers | 4 | 4 | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | -4 | 0 |
| 11 | Riffian Küns | 4 | 4 | 1 | 1 | 2 | 7 | 12 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 2 | 3 | 10 | -4 | 0 |
| 12 | Tscherms Marling | 3 | 4 | 1 | 0 | 3 | 7 | 9 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 5 | 4 | -5 | 0 |
| 13 | Schenna | 3 | 4 | 1 | 0 | 3 | 10 | 14 | 1 | 0 | 1 | 7 | 8 | 0 | 0 | 2 | 3 | 6 | -5 | 0 |
| 14 | Terlan | 3 | 4 | 1 | 0 | 3 | 3 | 12 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 2 | 0 | 7 | -5 | 0 |
| 15 | Chienes | 2 | 4 | 0 | 2 | 2 | 2 | 6 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 1 | 1 | 2 | -6 | 0 |
| 16 | Salorno | 2 | 4 | 0 | 2 | 2 | 1 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | -6 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Gherdeina | 10 | 4 | 3 | 1 | 0 | 9 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 5 | 1 | 2 | 0 |
| 2 | Ahrntal | 10 | 4 | 3 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| 3 | Naturns | 8 | 4 | 2 | 2 | 0 | 6 | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| 4 | Bruneck | 7 | 4 | 2 | 1 | 1 | 9 | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 7 | 4 | -1 | 0 |
| 5 | Weinstrasse Süd | 7 | 4 | 2 | 1 | 1 | 9 | 6 | 1 | 1 | 0 | 6 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 0 |
| 6 | Lana | 7 | 4 | 2 | 1 | 1 | 8 | 6 | 1 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 4 | 1 | -1 | 0 |
| 7 | Latsch | 7 | 4 | 2 | 1 | 1 | 6 | 5 | 2 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 0 |
| 8 | Gitschberg Jochtal | 6 | 4 | 2 | 0 | 2 | 8 | 6 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 1 | 3 | 3 | -2 | 0 |
| 9 | Latzfons Verdings | 5 | 4 | 1 | 2 | 1 | 5 | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 3 | -3 | 0 |
| 10 | Voran Leifers | 4 | 4 | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | -4 | 0 |
| 11 | Riffian Küns | 4 | 4 | 1 | 1 | 2 | 7 | 12 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 2 | 3 | 10 | -4 | 0 |
| 12 | Tscherms Marling | 3 | 4 | 1 | 0 | 3 | 7 | 9 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 5 | 4 | -5 | 0 |
| 13 | Schenna | 3 | 4 | 1 | 0 | 3 | 10 | 14 | 1 | 0 | 1 | 7 | 8 | 0 | 0 | 2 | 3 | 6 | -5 | 0 |
| 14 | Terlan | 3 | 4 | 1 | 0 | 3 | 3 | 12 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 2 | 0 | 7 | -5 | 0 |
| 15 | Chienes | 2 | 4 | 0 | 2 | 2 | 2 | 6 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 1 | 1 | 2 | -6 | 0 |
| 16 | Salorno | 2 | 4 | 0 | 2 | 2 | 1 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | -6 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against